PRODUCT DISPLAY
Product Details
Part No. | IT(AV) | VDRMVRRM | ITSM | VTM | VTO | rT | tq | RthJC | RthCH | TJM | F±10% | Outline | |
TC=55℃ | 10ms | @ITM&TC=25℃ | TJM | ||||||||||
A | V | KA | V | A | V | mΩ | μs | K/W | K/W | ℃ | KN | ||
Voltage-600V(UP to 600V) | |||||||||||||
KA510-6 | 510 | 400-600 | 6.5 | 2.10 | 600 | 1.15 | 0.38 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA940-6 | 940 | 400-600 | 12.0 | 2.10 | 1000 | 1.20 | 0.28 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
Voltage-800V(UP to 800V) | |||||||||||||
KA360-8 | 360 | 600-800 | 4.7 | 2.16 | 600 | 1.40 | 0.67 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA840-8 | 840 | 600-800 | 8.0 | 2.21 | 1000 | 1.42 | 0.42 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1210-8 | 1210 | 600-800 | 11.8 | 2.32 | 1500 | 1.44 | 0.33 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1590-8 | 1590 | 600-800 | 16.5 | 2.59 | 3000 | 1.14 | 0.25 | 5-15 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1960-8 | 1960 | 600-800 | 21.0 | 2.34 | 3000 | 1.35 | 0.20 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
Voltage-1200V(UP to 1200V) | |||||||||||||
KA330-12 | 330 | 800-1200 | 3.2 | 2.49 | 600 | 1.55 | 0.87 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA580-12 | 580 | 800-1200 | 6.5 | 2.75 | 1000 | 1.50 | 0.79 | 5-15 | 0.045 | 0.014 | 125 | 7 | Outline |
KA790-12 | 790 | 800-1200 | 8.1 | 2.88 | 1500 | 1.53 | 0.58 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1110-12 | 1110 | 800-1200 | 11.0 | 2.77 | 2000 | 1.49 | 0.41 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1430-12 | 1430 | 800-1200 | 15.0 | 2.85 | 3000 | 1.48 | 0.32 | 10-20 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1730-12 | 1730 | 800-1200 | 17.0 | 2.54 | 3000 | 1.43 | 0.23 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
Voltage-1400V(UP to 1400V) | |||||||||||||
KA480-14 | 480 | 1000-1400 | 5.8 | 3.20 | 800 | 1.67 | 1.32 | 5-15 | 0.045 | 0.014 | 125 | 7 | Outline |
KA750-14 | 750 | 1000-1400 | 9.3 | 3.35 | 1500 | 1.65 | 0.78 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1050-14 | 1050 | 1000-1400 | 12.0 | 2.92 | 2000 | 1.56 | 0.45 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1260-14 | 1260 | 1000-1400 | 16.3 | 2.89 | 2000 | 1.60 | 0.36 | 10-20 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1520-14 | 1520 | 1000-1400 | 18.0 | 2.75 | 3000 | 1.58 | 0.25 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
KA2010-14 | 2010 | 1000-1400 | 21.5 | 2.53 | 3000 | 1.56 | 0.20 | 10-20 | 0.016 | 0.004 | 125 | 35 | Outline |
KA3270-14 | 3270 | 1000-1400 | 37.0 | 2.51 | 4000 | 1.60 | 0.12 | 10-25 | 0.010 | 0.003 | 125 | 56 | Outline |
keywords:
Rectifier Diode,Module
Prepare for your choice with reasonable solutions for your industry
Jinli Electric Co., Ltd.
Sincere cooperation, mutual benefit and win-win!
WeChat public
account
Mobile website
Jinzhou Jinli Electric Co., Ltd.
Copyright © 2022 Jinzhou Jinli Electric Co., Ltd. All Rights Reserved
Powered by:300.cn jinzhou SEO Business license