+
  • 未标题-1(1).jpg

Standrad Recovery Diode

Product number:

z006

Classification:

Rectifier Diode


Features

Message

Product Details


Part No. IF(AV) VRRM IFSM VFM VFO rF TJM RthJC RthCH F±10% Outline
TC=100℃   10ms @IFM&TC=25℃ TJM      
  A V KA V A V K/W K/W KN  
Voltage-600V(UP to 600V)
ZP650-6 650 200-600 7.5 1.06 600 0.76 0.500 190 0.080 0.0200 5 Outline
ZP980-6 980 200-600 10.2 1.06 900 0.76 0.330 190 0.045 0.0140 7 Outline
ZP1360-6 1360 200-600 14.6 1.07 1500 0.75 0.210 190 0.040 0.0110 11 Outline
ZP1800-6 1800 200-600 21.0 1.08 2400 0.74 0.140 190 0.030 0.0080 15 Outline
ZP2330-6 2330 200-600 24.5 1.05 3000 0.72 0.110 190 0.024 0.0060 20 Outline
ZP2910-6 2910 200-600 32.5 1.01 3000 0.75 0.086 190 0.020 0.0050 24 Outline
ZP3570-6 3570 200-600 38.0 0.95 3000 0.74 0.070 190 0.018 0.0045 30 Outline
ZP4260-6 4260 200-600 47.0 0.90 3000 0.73 0.058 190 0.016 0.0040 35 Outline
ZP5050-6 5050 200-600 53.0 0.91 4000 0.71 0.049 190 0.013 0.0035 45 Outline
ZP5810-6 5810 200-600 62.0 0.93 5000 0.72 0.041 190 0.012 0.0035 50 Outline
ZP6710-6 6710 200-600 71.0 0.89 5000 0.72 0.033 190 0.010 0.0030 56 Outline
ZP7550-6 7550 200-600 84.0 0.87 6000 0.73 0.024 190 0.007 0.0020 90 Outline
ZP8680-6 8680 200-600 90.0 0.83 6000 0.72 0.018 190 0.005 0.0015 110 Outline
Voltage-1400V(UP to 1400V)
ZP520-14 520 600-1400 5.9 1.19 600 0.80 0.657 190 0.080 0.0200 5 Outline
ZP800-14 800 600-1400 9.6 1.16 900 0.80 0.400 190 0.045 0.0140 7 Outline
ZP1130-14 1130 600-1400 12.8 1.18 1500 0.80 0.253 190 0.040 0.0110 11 Outline
ZP1650-14 1650 600-1400 16.8 1.19 2400 0.78 0.169 190 0.030 0.0080 15 Outline
ZP2170-14 2170 600-1400 22.9 1.17 3000 0.79 0.125 190 0.024 0.0060 20 Outline
ZP2770-14 2770 600-1400 31.0 1.06 3000 0.78 0.092 190 0.020 0.0050 24 Outline
ZP3220-14 3220 600-1400 35.8 0.99 3000 0.77 0.073 190 0.018 0.0045 30 Outline
ZP3890-14 3890 600-1400 40.5 0.95 3000 0.77 0.061 190 0.016 0.0040 35 Outline
ZP4650-14 4650 600-1400 45.0 1.02 5000 0.76 0.051 190 0.013 0.0035 45 Outline
ZP5300-14 5300 600-1400 55.6 0.98 5000 0.76 0.043 190 0.012 0.0035 50 Outline
ZP6080-14 6080 600-1400 60.0 0.94 5000 0.76 0.035 190 0.010 0.0030 56 Outline
ZP6970-14 6970 600-1400 70.0 0.92 6000 0.77 0.025 190 0.007 0.0020 90 Outline
ZP7950-14 7950 600-1400 83.0 0.88 6000 0.76 0.020 190 0.005 0.0015 110 Outline
Voltage-2200V(UP to 2200V)
ZP410-22 410 1800-2200 4.9 1.49 600 0.82 1.110 175 0.080 0.0200 5 Outline
ZP630-22 630 1800-2200 7.0 1.40 900 0.81 0.660 175 0.045 0.0140 7 Outline
ZP990-22 990 1800-2200 12.5 1.47 1500 0.82 0.433 175 0.040 0.0110 11 Outline
ZP1240-22 1240 1800-2200 13.9 1.51 2400 0.82 0.289 175 0.030 0.0080 15 Outline
ZP1610-22 1610 1800-2200 16.8 1.43 3000 0.80 0.210 175 0.024 0.0060 20 Outline
ZP2030-22 2030 1800-2200 25.7 1.29 3000 0.82 0.156 175 0.020 0.0050 24 Outline
ZP2360-22 2360 1800-2200 29.8 1.19 3000 0.81 0.125 175 0.018 0.0045 30 Outline
ZP2860-22 2860 1800-2200 32.0 1.11 3000 0.80 0.103 175 0.016 0.0040 35 Outline
ZP3430-22 3430 1800-2200 42.2 1.22 5000 0.79 0.086 175 0.013 0.0035 45 Outline
ZP3860-22 3860 1800-2200 46.5 1.16 5000 0.80 0.072 175 0.012 0.0035 50 Outline
ZP4460-22 4460 1800-2200 56.4 1.08 5000 0.78 0.059 175 0.010 0.0030 56 Outline
ZP5540-22 5540 1800-2200 65.0 1.04 6000 0.79 0.041 175 0.007 0.0020 90 Outline
ZP6590-22 6590 1800-2200 73.0 0.97 6000 0.78 0.032 175 0.005 0.0015 110 Outline
Voltage-2800V(UP to 2800V)
ZP390-28 390 2400-2800 5.0 1.53 600 0.86 1.122 160 0.080 0.0200 5 Outline
ZP610-28 610 2400-2800 8.5 1.47 900 0.84 0.702 160 0.045 0.0140 7 Outline
ZP890-28 890 2400-2800 12.0 1.55 1500 0.83 0.481 160 0.040 0.0110 11 Outline
ZP1130-28 1130 2400-2800 15.0 1.69 2400 0.85 0.350 160 0.030 0.0080 15 Outline
ZP1490-28 1490 2400-2800 18.5 1.57 3000 0.84 0.242 160 0.024 0.0060 20 Outline
ZP1900-28 1900 2400-2800 23.7 1.36 3000 0.83 0.175 160 0.020 0.0050 24 Outline
ZP2170-28 2170 2400-2800 25.6 1.26 3000 0.84 0.141 160 0.018 0.0045 30 Outline
ZP2630-28 2630 2400-2800 29.0 1.17 3000 0.82 0.116 160 0.016 0.0040 35 Outline
ZP3140-28 3140 2400-2800 33.0 1.32 5000 0.83 0.097 160 0.013 0.0035 45 Outline
ZP3690-28 3690 2400-2800 39.6 1.25 5000 0.83 0.083 160 0.012 0.0035 50 Outline
ZP4230-28 4230 2400-2800 44.5 1.19 5000 0.82 0.073 160 0.010 0.0030 56 Outline
ZP4700-28 4700 2400-2800 50.8 1.13 6000 0.82 0.051 160 0.007 0.0020 90 Outline
ZP5550-28 5550 2400-2800 61.0 1.08 6000 0.83 0.041 160 0.005 0.0015 110 Outline
Voltage-3400V(UP to 3400V)
ZP330-34 330 2800-3400 4.3 1.80 600 0.89 1.510 160 0.080 0.0200 5 Outline
ZP540-34 540 2800-3400 6.5 1.71 900 0.87 0.930 160 0.045 0.0140 7 Outline
ZP850-34 850 2800-3400 10.8 1.80 1500 0.88 0.613 160 0.040 0.0110 11 Outline
ZP980-34 980 2800-3400 12.0 1.86 2400 0.88 0.410 160 0.030 0.0080 15 Outline
ZP1300-34 1300 2800-3400 15.6 1.70 3000 0.86 0.280 160 0.024 0.0060 20 Outline
ZP1830-34 1830 2800-3400 23.0 1.48 3000 0.88 0.200 160 0.020 0.0050 24 Outline
ZP2050-34 2050 2800-3400 25.8 1.40 3000 0.86 0.180 160 0.018 0.0045 30 Outline
ZP2490-34 2490 2800-3400 29.4 1.30 3000 0.85 0.150 160 0.016 0.0040 35 Outline
ZP2980-34 2980 2800-3400 36.5 1.46 5000 0.82 0.128 160 0.013 0.0035 45 Outline
ZP3430-34 3430 2800-3400 38.5 1.37 5000 0.84 0.105 160 0.012 0.0035 50 Outline
ZP3920-34 3920 2800-3400 49.5 1.27 5000 0.85 0.084 160 0.010 0.0030 56 Outline
ZP4330-34 4330 2800-3400 53.8 1.19 6000 0.84 0.058 160 0.007 0.0020 90 Outline
ZP4750-34 4750 2800-3400 58.5 1.13 6000 0.85 0.046 160 0.005 0.0015 110 Outline
Voltage-4500V(UP to 4500V)
ZP260-45 260 3600-4500 3.5 2.10 600 0.93 1.947 150 0.080 0.0200 5 Outline
ZP430-45 430 3600-4500 5.5 2.00 900 0.95 1.163 150 0.045 0.0140 7 Outline
ZP630-45 630 3600-4500 8.0 2.10 1500 0.94 0.773 150 0.040 0.0110 11 Outline
ZP830-45 830 3600-4500 10.6 2.28 2400 0.96 0.550 150 0.030 0.0080 15 Outline
ZP1020-45 1020 3600-4500 12.5 2.15 3000 0.96 0.396 150 0.024 0.0060 20 Outline
ZP1200-45 1200 3600-4500 19.6 1.85 3000 0.96 0.396 150 0.020 0.0050 24 Outline
ZP1370-45 1370 3600-4500 22.8 1.67 3000 0.96 0.235 150 0.018 0.0045 30 Outline
ZP1650-45 1650 3600-4500 25.8 1.53 3000 0.95 0.192 150 0.016 0.0040 35 Outline
ZP1980-45 1980 3600-4500 32.0 1.77 5000 0.96 0.162 150 0.013 0.0035 45 Outline
ZP2290-45 2290 3600-4500 37.6 1.61 5000 0.87 0.148 150 0.012 0.0035 50 Outline
ZP2680-45 2680 3600-4500 42.6 1.57 5000 0.89 0.135 150 0.010 0.0030 56 Outline
ZP2900-45 2900 3600-4500 49.0 1.50 6000 0.90 0.100 150 0.007 0.0020 90 Outline
ZP3310-45 3310 3600-4500 53.0 1.42 6000 0.90 0.086 150 0.005 0.0015 110 Outline
Voltage-5000V(UP to 5000V)
ZP230-50 230 4600-5000 3.0 2.27 600 0.96 2.175 160 0.080 0.0200 5 Outline
ZP370-50 370 4600-5000 5.0 2.14 900 0.97 1.299 160 0.045 0.0140 7 Outline
ZP550-50 550 4600-5000 7.8 2.24 1500 0.95 0.860 160 0.040 0.0110 11 Outline
ZP770-50 770 4600-5000 12.0 2.40 2400 0.93 0.614 160 0.030 0.0080 15 Outline
ZP980-50 980 4600-5000 15.4 2.36 3000 0.98 0.459 160 0.024 0.0060 20 Outline
ZP1150-50 1150 4600-5000 17.5 2.05 3000 0.98 0.356 160 0.020 0.0050 24 Outline
ZP1300-50 1300 4600-5000 19.8 1.82 3000 0.97 0.284 160 0.018 0.0045 30 Outline
ZP1550-50 1550 4600-5000 24.0 1.68 3000 0.98 0.232 160 0.016 0.0040 35 Outline
ZP1830-50 1830 4600-5000 30.0 1.94 5000 0.97 0.193 160 0.013 0.0035 45 Outline
ZP2110-50 2110 4600-5000 36.0 1.72 5000 0.90 0.163 160 0.012 0.0035 50 Outline
ZP2450-50 2450 4600-5000 45.0 1.59 5000 0.91 0.136 160 0.010 0.0030 56 Outline
ZP2640-50 2640 4600-5000 46.0 1.57 6000 0.94 0.105 160 0.007 0.0020 90 Outline
ZP3050-50 3050 4600-5000 54.0 1.47 6000 0.92 0.091 160 0.005 0.0015 110 Outline
Voltage-6000V(UP to 6000V)
ZP180-60 180 5000-6000 3.0 2.07 400 1.04 2.570 150 0.080 0.0200 5 Outline
ZP310-60 310 5000-6000 4.5 1.91 600 1.01 1.493 150 0.045 0.0140 7 Outline
ZP480-60 480 5000-6000 5.0 1.80 800 1.02 0.973 150 0.040 0.0110 11 Outline
ZP640-60 640 5000-6000 8.6 1.63 1000 0.94 0.685 150 0.030 0.0080 15 Outline
ZP830-60 830 5000-6000 11.3 1.80 1500 1.03 0.515 150 0.024 0.0060 20 Outline
ZP1100-60 1100 5000-6000 15.5 1.82 2000 1.01 0.407 150 0.020 0.0050 24 Outline
ZP1160-60 1160 5000-6000 17.6 1.65 2000 0.99 0.330 150 0.018 0.0045 30 Outline
ZP1410-60 1410 5000-6000 20.8 1.56 2000 1.02 0.270 150 0.016 0.0040 35 Outline
ZP1700-60 1700 5000-6000 24.5 1.72 3000 1.03 0.230 150 0.013 0.0035 45 Outline
ZP1900-60 1900 5000-6000 33.5 1.56 3000 0.96 0.200 150 0.012 0.0035 50 Outline
ZP2100-60 2100 5000-6000 40.0 1.45 3000 0.95 0.166 150 0.010 0.0030 56 Outline
ZP2520-60 2520 5000-6000 45.0 1.45 4000 0.99 0.114 150 0.007 0.0020 90 Outline
ZP2930-60 2930 5000-6000 50.8 1.35 4000 0.98 0.093 150 0.005 0.0015 110 Outline
Voltage-6500V(UP to 6500V)
ZP160-65 160 5800-6500 2.6 2.15 400 1.05 2.740 150 0.080 0.0200 5 Outline
ZP280-65 280 5800-6500 4.5 2.01 600 1.06 1.590 150 0.045 0.0140 7 Outline
ZP430-65 430 5800-6500 7.1 1.90 800 1.07 1.036 150 0.040 0.0110 11 Outline
ZP600-65 600 5800-6500 9.5 1.68 1000 0.95 0.730 150 0.030 0.0080 15 Outline
ZP740-65 740 5800-6500 11.8 1.95 1500 1.09 0.570 150 0.024 0.0060 20 Outline
ZP1060-65 1060 5800-6500 16.5 1.73 1500 1.05 1.450 150 0.020 0.0050 24 Outline
ZP1130-65 1130 5800-6500 18.9 1.77 2000 1.05 0.358 150 0.018 0.0045 30 Outline
ZP1370-65 1370 5800-6500 21.9 1.67 2000 1.09 0.291 150 0.016 0.0040 35 Outline
ZP1600-65 1600 5800-6500 26.8 1.81 3000 1.08 0.242 150 0.013 0.0035 45 Outline
ZP1840-65 1840 5800-6500 29.0 1.69 3000 1.06 0.210 150 0.012 0.0035 50 Outline
ZP2040-65 2040 5800-6500 32.0 1.78 4000 1.08 0.174 150 0.010 0.0030 56 Outline
ZP2320-65 2320 5800-6500 36.8 1.53 4000 1.05 0.120 150 0.007 0.0020 90 Outline
ZP2600-65 2600 5800-6500 42.9 1.45 4000 1.07 0.095 150 0.005 0.0015 110 Outline
Voltage-7200V(UP to 7200V)
ZP140-72 140 6600-7200 2.1 2.10 300 1.09 3.350 150 0.080 0.0200 5 Outline
ZP240-72 240 6600-7200 3.5 2.08 500 1.13 1.890 150 0.045 0.0140 7 Outline
ZP370-72 370 6600-7200 5.5 1.83 600 1.11 1.200 150 0.040 0.0110 11 Outline
ZP570-72 570 6600-7200 8.0 1.87 1000 1.10 0.773 150 0.030 0.0080 15 Outline
ZP700-72 700 6600-7200 9.8 2.04 1500 1.12 0.610 150 0.024 0.0060 20 Outline
ZP960-72 960 6600-7200 11.0 1.95 1500 1.20 0.500 150 0.020 0.0050 24 Outline
ZP1050-72 1050 6600-7200 14.8 1.89 2000 1.10 0.395 150 0.018 0.0045 30 Outline
ZP1280-72 1280 6600-7200 18.2 1.77 2000 1.13 0.320 150 0.016 0.0040 35 Outline
ZP1520-72 1520 6600-7200 21.5 1.90 3000 1.11 0.264 150 0.013 0.0035 45 Outline
ZP1780-72 1780 6600-7200 25.6 1.76 3000 1.09 0.222 150 0.012 0.0035 50 Outline
ZP1880-72 1880 6600-7200 27.3 1.87 4000 1.13 0.184 150 0.010 0.0030 56 Outline
ZP2010-72 2010 6600-7200 29.2 1.59 4000 1.09 0.125 150 0.007 0.0020 90 Outline
ZP2230-72 2230 6600-7200 34.6 1.52 4000 1.12 0.098 150 0.005 0.0015 110 Outline
Voltage-8500V(UP to 8500V)
ZP110-85 110 7500-8500 1.8 2.21 300 1.16 3.510 150 0.080 0.0200 5 Outline
ZP200-85 200 7500-8500 3.2 2.14 500 1.18 1.910 150 0.045 0.0140 7 Outline
ZP320-85 320 7500-8500 5.2 1.90 600 1.17 1.220 150 0.040 0.0110 11 Outline
ZP420-85 420 7500-8500 7.0 1.81 800 1.15 0.820 150 0.030 0.0080 15 Outline
ZP600-85 600 7500-8500 9.6 1.85 1000 1.20 0.650 150 0.024 0.0060 20 Outline
ZP910-85 910 7500-8500 11.0 2.08 1500 1.25 0.550 150 0.020 0.0050 24 Outline
ZP980-85 980 7500-8500 14.9 2.01 2000 1.15 0.432 150 0.018 0.0045 30 Outline
ZP1200-85 1200 7500-8500 18.0 1.95 2000 1.25 0.348 150 0.016 0.0040 35 Outline
ZP1370-85 1370 7500-8500 21.5 2.09 3000 1.23 0.287 150 0.013 0.0035 45 Outline
ZP1500-85 1500 7500-8500 24.0 1.92 3000 1.20 0.240 150 0.012 0.0035 50 Outline
ZP1660-85 1660 7500-8500 26.5 1.83 3000 1.24 0.198 150 0.010 0.0030 56 Outline
ZP1860-85 1860 7500-8500 30.0 1.61 3000 1.21 0.134 150 0.007 0.0020 90 Outline
ZP2050-85 2050 7500-8500 32.8 1.62 4000 1.20 0.106 150 0.005 0.0015 110 Outline

keywords:

Rectifier Diode,Module

Prepare for your choice with reasonable solutions for your industry

Submit

Jinli Electric Co., Ltd.

Sincere cooperation, mutual benefit and win-win!

Add:
NO.282 Songpo road LingheDistrict Jinzhou city

E-mail:
JZJLDQ@163.COM

Shortcut menu

Home   /    About us    /    Product    /    Technology   /    Job    /    News   /   Contact us

Product category

Rectifier Diode   /   Module   /   Chip   /   Power semiconductor assembly   /   Elements   /   Thyristor

WeChat public

account

Mobile website

Jinzhou Jinli Electric Co., Ltd.


Copyright © 2022 Jinzhou Jinli Electric Co., Ltd. All Rights Reserved

Powered by:300.cn  jinzhou  SEO  Business license