PRODUCT DISPLAY
Product Details
Ceramic shell package type
Part No. | IF(AV) | VRRM | IFSM | VFM@IFM | VFO | rF | Qrr | TJM | Rth(j-c) | F±10% | Outline | |
@TC=85℃ | @TJM&10ms | &TC=25℃ | @TJM | @TJM | ||||||||
A | V | KA | V | A | V | mΩ | μC | ℃ | K/W | KN | ||
ZHA7100 | 7100 | 200-600 | 55 | 1.05 | 5000 | 0.74 | 0.025 | ≤400 | 175 | 0.010 | 30 | Outline |
ZHA12000 | 12000 | 200-600 | 85 | 1.02 | 8000 | 0.75 | 0.019 | ≤400 | 175 | 0.006 | 50 | Outline |
ZHA16000 | 16000 | 200-600 | 120 | 1.09 | 12000 | 0.75 | 0.017 | ≤400 | 175 | 0.004 | 70 | Outline |
No ceramic shell package type (Chip type)
Part No. | IF(AV) | VRRM | IFSM | VFM@IFM | VFO | rF | Qrr | TJM | Rth(j-c) | F±10% | Outline | |
@TC=85℃ | @TJM&10ms | &TC=25℃ | @TJM | @TJM | ||||||||
A | V | KA | V | A | V | mΩ | μC | ℃ | K/W | KN | ||
ZHB9200 | 9200 | 200-600 | 60 | 1.03 | 8000 | 0.78 | 0.031 | ≤300 | 175 | 0.0056 | 33 | Outline |
ZHB10500 | 10500 | 200-600 | 70 | 1.01 | 8000 | 0.81 | 0.026 | ≤300 | 175 | 0.0050 | 38 | Outline |
ZHB13500 | 13500 | 200-600 | 85 | 0.97 | 10000 | 0.76 | 0.021 | ≤300 | 175 | 0.0040 | 50 | Outline |
ZHB18000 | 18000 | 200-600 | 135 | 1.09 | 12000 | 0.75 | 0.018 | ≤300 | 175 | 0.0030 | 70 | Outline |
keywords:
Rectifier Diode,Module
Prepare for your choice with reasonable solutions for your industry
Jinli Electric Co., Ltd.
Sincere cooperation, mutual benefit and win-win!
WeChat public
account
Mobile website
Jinzhou Jinli Electric Co., Ltd.
Copyright © 2022 Jinzhou Jinli Electric Co., Ltd. All Rights Reserved
Powered by:300.cn jinzhou SEO Business license